Price List Rp.10.000.000 / Pair
Huper Active Speaker 15HA400
The 15HA400 can be used in indooror outdoor venues for live sound reinforcement, vocals, speech, and music playback-especially when portability is an important factor
Technical Specifications
| Freq. Range (-10dB): | 40Hz~20kHz |
| Freq. Response (-3dB): | 45Hz~18kHz |
| Rec.Hipass Frequency: | 25Hz |
| Max Calculated SPL: | 128.5dB |
| Amplifier Power LF: | 350W |
| Amplifier Power HF: | 50W |
| LF Transducer: | 15L350-41 |
| HF Transducer: | 25H44-81 |
| Crossover Frequency: | 2.6kHz |
| Loop/Mix Out: | XLR/M,Balanced |
| AC Input: | 110/220 V, AC, 50/60Hz, 450 Watts |
| Dim (HxWxD): | 740mm x 475mm x 400mm |
| Net Weight: | 30Kg |
| Shipping Weight: | 33.5Kg |
| Horizontal Coverage: | 80º |
| Vertical Coverage: | 60º |



