Price List Rp.1.445.000
Audio Technica AT2035 Cardioid Condenser Microphones
Designed for critical home/project/professional studio applications and live performance, the AT2035 delivers exceptional detail and low noise. With its extended low-frequency response, the AT2035 provides rich, full sound reproduction and handles extremely high sound pressure levels with ease.Features:
- Large diaphragm for smooth, natural sound and low noise
- High SPL-handling, wide dynamic range
- 80 Hz high-pass filter and 10 dB pad
- Cardioid polar pattern reduces pickup from sides/rear
Specification:
| Element | Fixed-charge back plate, permanently polarized condenser |
| Polar Pattern | Cardioid |
| Frequency Response | 20-20,000 Hz |
| Low Frequency Roll-off | 80 Hz, 12 dB/octave |
| Open Circuit Sensitivity | –32 dB (25.1 mV) re 1V at 1 Pa |
| Impedance | 120 ohms |
| Maximum Input Sound Level | 148 dB SPL, 1 kHz at 1% T.H.D.; 158 dB SPL, with 10 dB pad (nominal) |
| Noise | 12 dB SPL |
| Dynamic Range (Typical) | 136 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio | 82 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements | 11-52V DC, 3.8 mA typical |
| Switch(es) | Flat, roll-off; 10 dB pad (nominal) |
| Weight | 403 g (14.2 oz) |
| Dimensions | 170.0 mm (6.69") long, 52.0 mm (2.05") maximum body diameter |
| Output Connector | Integral 3-pin XLRM-type |
| Accessory Included | AT8458 shock mount for 5/8"-27 threaded stands; 5/8"-27 to 3/8"-16 threaded adapter; soft protective pouch |
| Audio-Technica Case Style | R5 |
Polar Pattern:



