Price List USD 1.065
QSC RMX 2450 Power Amplifier
The RMX Series amplifiers give you clean, dynamic power with the legendary QSC sound quality and reliability that pros depend on. The RMX Series deliver unmatched performance at a breakthrough price. And with QSC's free 6 year warranty, the RMX is an even better value. *Muscular Power Plant
The power supply is the heart of an amplifier, converting raw AC power from the wall to clean DC for the audio circuitry. The RMX uses a powerful high-current toroidal transformer and ample filter capacitance to ensure generous energy reserves. This makes a critical difference in sound quality, allowing the amp to effortlessly punch out high level transients, even when driving abusive 2 ohm speaker loads.
Superior Performance
Superior Performance
RMX amplifiers deliver true studio-quality sound. A full complementary output circuit using the highest-grade linear output devices delivers ultra-low distortion (<0.05% THD) and a ruler-flat frequency response. SMT (Surface Mount Technology) triples small-signal component density, enabling us to pack up to 2400 watts of power in a chassis only 2 rack spaces and less than 16" deep. And unlike other designs, RMX output devices are direct-mounted to the heat sink for optimum thermal coupling and cooling.
Comprehensive Features
Comprehensive Features
The RMX Series is packed full of professional features that increase performance and flexibility:
Features:
- The RMX 1850HD provides improved thermal performance that gives you higher continuous power in 2 ohms stereo or 4 ohms bridged applications (a RMX 1850HD exclusive!)
- Independent defeatable clip limiters reduce distortion without sacrificing peak performance.
- Selectable low-frequency filters boost system response, protect speakers and ensure low-end tightness by more precisely matching the amplifier's range to the loudspeakers.
- Barrier strip, XLR and 1/4" balanced inputs plus Speakon and binding post outputs provide easy connections.
- Low-noise variable speed fans with rear-to-front air flow keep amplifiers and racks cool.
Features:
- Compact size - up to 2400 watts in 2 rack spaces
- Professional quality performance - incorporates road-proven QSC designs
- High-current toroidal transformers for greater two-ohm power and low noise
- Independent user-defeatable clip limiters reduce distortion
- Selectable low-frequency filters (30 Hz or 50 Hz) protect speakers and increase headroom
- Balanced 1/4" (6.3mm) TRS, XLR and barrier strip inputs
- Binding post and Neutrik Speakon outputs
- Front mounted gain controls for easy access
- Signal and Clip LED indicators to monitor performance
- Independent DC and thermal overload protection on each channel automatically protects amplifier and speakers
Technical Specification:
SPECIFICATIONS | RMX 850 | RMX 1450 | RMX 1850HD | RMX 2450 |
STEREO MODE (Both Channels Driven) | ||||
8 ohms FTC 20 Hz - 20 kHz, 0.1% THD EIA 1 kHz, 0.1% THD | 185 W 200 W | 260 W 280 W | 350 W 360 W | 450 W 500 W |
4 ohms FTC 20 Hz - 20 kHz, 0.1% THD EIA 1 kHz, 0.1% THD | 280 W 300 W | 400 W 450 W | 550 W 600 W | 650 W 750 W |
2 ohms EIA 1 kHz, 1% THD | 430 W | 700 W | 900 W | 1200 W |
BRIDGE MONO MODE | ||||
8 ohms FTC 20 Hz - 20 kHz, 0.1% THD EIA 1 kHz, 0.1% THD | 530 W 600 W | 800 W 900 W | 1100 W 1200 W | 1300 W 1500 W |
4 ohms EIA 1 kHz, 1% THD | 830 W | 1400 W | 1800 W | 2400 W |
Signal to Noise, 20 Hz-20 kHz | 100 dB | 100 dB | 100 dB | 100 dB |
Distortion (SMPTE-IM) | Less than 0.01% | Less than 0.01% | Less than 0.02% | Less than 0.02% |
Input Sensitivity @ 8 ohms | 1.15V (+3.4 dBu) | 1.15V (+3.4 dBu) | 1.16V (+3.5 dBu) | 1.23V (+4.0 dBu) |
Voltage Gain | 31.6x (30 dB) | 40x (32 dB) | 46x (33 dB) | 50x (34 dB) |
Output Circuitry | AB | AB | Class H | Class H |
Power Requirements 1/8 power pink noise at 4 ohms * | 5A | 6A | 6A | 7A |
ALL MODELS | ||||
Distortion (Typical) 20 Hz - 20 kHz: 10 dB below rated power 1.0 kHz and below: full rated power | Less than 0.03% THD, 4 and 8 ohms Less than 0.03% THD, 4 and 8 ohms | |||
Frequency Response | 20 Hz-20 kHz, ±1 dB -3 dB points: 5 Hz - 50 kHz | |||
Damping Factor, 1 kHz and below | Greater than 300 at 8 ohms | |||
Input Impedance | 10k ohms unbalanced, 20k ohms balanced | |||
Input Clipping | 10 Vrms (+22 dB) | |||
Cooling | Continuously variable-speed fan, rear-to-front air flow | |||
Connectors, each channel | Input: Active balanced; barrier strip, XLR and 1/4" (6.3mm) TRS tip and XLR (pin 2 positive) Output: touch-proof binding posts and Neutrik® Speakon® | |||
Controls | Front: AC switch, Ch. 1 and Ch. 2 gain knobs Rear: 10-position DIP switch | |||
Indicators | Power-On: Green LED Signal: Yellow LED (1 per channel) Clip: Red LED (1 per channel) | |||
Amplifier Protection | Stable into reactive or mismatched loads | |||
Load Protection | On/off muting, AC coupling (850, 1450), triac crowbar (1850HD, 2450, on each channel) | |||
Power Requirements | 100, 120, 230 VAC, 50-60 Hz | |||
Dimensions | 19" (48.3 cm) rack mounting, 3.5" (8.9 cm) tall (2 RU), 15.9" (40 cm) deep (rack mounting to rear support ears) | |||
Weight | 35 lbs (15.9 kg) net | 40 lbs (18.2 kg) net | 44.5 lbs (20.2 kg) net | 44.5 lbs (20.2 kg) net |
All Specification Subject to Change Without Notice.